ASTM A453 660A: Description of Material
ASTM A453 660A Grade is used in high temperature applications offering expansion co-efficient comparable to austenitic stainless steels. The grades of A/B/C and D are defined by the solution treatment and subsequent hardening treatment of the material as defined under ASTM A453.
Common uses of this grade are oil, gas and petrochemical and power generation applications, normally in adverse or challenging conditions at elevated temperatures.
LoneStar Fasteners Europe can manufacture product in various forms to the standard of A453, including its supplementary requirements.
ASTM A453 660A: Forms
LoneStar Manufacture | ||
Stud Bolts | ✓ | |
Studding | ✓ | |
Hexagon Headed Bolting | ✓ | |
Socket Headed Bolting | ✓ | |
Double Ended and Waisted Studs | ✓ | |
Associated OEM Parts | ✓ | |
Nuts | ✓ |
ASTM A453 660A: Sizes and Threads
LoneStar Manufacture | ||
Metric Coarse | ✓ | |
Metric Fine | ✓ | |
Imperial UNC | ✓ | |
Imperial 8UN | ✓ | |
Imperial UNF | ✓ | |
ACME | ✓ | |
Metric sizes available | Up to M100 | |
Imperial sizes available | Up to 4.00″ |
ASTM A453 660A: Chemical Composition
Carbon | 0.08 | % Max |
Manganese | 2.00 | % Max |
Phosphorus | 0.040 | % Max |
Sulphur | 0.030 | % Max |
Silicon | 1 | % Max |
Chromium | 13.5-16.0 | % |
Nickel | 24.0-27.0 | % |
Molybdenum | 1.00-1.50 | % |
Copper | – | … |
Niobium | – | … |
Titanium | 1.90-2.35 | % |
Vanadium | 0.10-0.50 | % |
Aluminium | 0.35 | % Max |
Boron | 0.001-0.010 | % |
Mechanical Properties
Up to 4” Inc. | – | |
Tensile Strength Min, Ksi | 130 (895) | – |
Yield Strength min, 0.2% offset Ksi | 85 (585) | – |
Elongation in min% | 15 | – |
Reduction of Area min% | 18 | – |
Hardness | 248-341 HB | – |
Hardness | 24-37 HRC |
Stress Rupture Requirements
Test Temp. °F (°C) | 1200 (650) | |
Stress min. ksi (MPa) | 56 (385) | – |
Time to Rupture, min, hrs | 100 | – |
Elongation min, % | 5 | – |
Similar or Equivalent Standards
ASTM B638 |
EN 10269 1.4980 |
Not Sure What You Are Looking For?
Quotation / Information Request