ASTM A540 B23 Grade is a special quality alloy steel used for oil and gas, nuclear and other special heavy engineering applications. The material is quenched, tempered, and fully tested to meet the characteristics of the required class (1 to 5) to suit the application requirement.
LoneStar Fasteners Europe can offer this grade in the standard form or with supplementary testing requirements as detailed in ASTM A540. This material can also be offered fully in compliance with API 20E BSL 2 or 3.
ASTM A540 B23: Forms
LoneStar Manufacture | ||
Stud Bolts | ✓ | |
Studding | ✓ | |
Hexagon Headed Bolting | ✓ | |
Socket Headed Bolting | ✓ | |
Double Ended and Waisted Studs | ✓ | |
Associated OEM Parts | ✓ | |
Imperial Nuts – Heavy and Normal Series – Including ANSI B18.2.2 | ✓ | |
Metric Nuts – Regular and High types – Including DIN 934 H=D, ISO | ✓ | |
Available with locking features | ✓ |
ASTM A540 B23: Sizes and Threads
LoneStar Manufacture | ||
Metric Coarse | ✓ | |
Metric Fine | ✓ | |
Imperial UNC | ✓ | |
Imperial 8UN | ✓ | |
Imperial UNF | ✓ | |
ACME | ✓ | |
Metric sizes available | Up to M100 | |
Imperial sizes available | Up to 6.00″ |
ASTM A540 B23: Chemical Composition
Carbon | 0.37-0.44 | % |
Manganese | 0.60-0.95 | % |
Phosphorus | 0.025 | % Max |
Sulphur | 0.025 | % Max |
Silicon | 0.15-0.35 | % |
Chromium | 0.65-0.95 | % |
Nickel | 1.55-2.00 | % |
Molybdenum | 0.20-0.30 | % |
Copper | – | … |
Niobium | – | … |
Titanium | – | … |
Vanadium | – | … |
Aluminium | – | … |
Nitrogen | – | … |
ASTM A540 B23: Mechanical Properties
Class | Diameter | Tensile Strength Min, | Yield Strength min, 0.2% offset min | Elongation in min % | Reduction of Area min % | Hardness Min | Hardness Max |
5 | To 6″ | 120 | 105 | 15 | 50 | 248 | 311 |
5 | Over 6″ to 8″ | 115 | 100 | 15 | 50 | 255 | 321 |
5 | Over 8″ to 9.5″ | 115 | 100 | 15 | 50 | 262 | 321 |
4 | To 3” | 135 | 120 | 13 | 45 | 269 | 341 |
4 | Over 3” to 6” | 135 | 120 | 13 | 45 | 277 | 352 |
4 | Over 6″ to 9.5″ | 135 | 120 | 13 | 45 | 285 | 363 |
3 | To 3” | 145 | 130 | 12 | 40 | 293 | 363 |
3 | Over 3” to 6” | 145 | 130 | 12 | 40 | 302 | 375 |
3 | Over 6″ to 9.5″ | 145 | 130 | 12 | 40 | 311 | 388 |
2 | To 3” | 155 | 140 | 11 | 40 | 311 | 388 |
2 | Over 3” to 6” | 155 | 140 | 11 | 40 | 311 | 401 |
2 | Over 6″ to 9.5″ | 155 | 140 | 11 | 40 | 321 | 415 |
1 | To 3” | 165 | 150 | 10 | 35 | 321 | 415 |
1 | Over 3” to 6” | 165 | 150 | 10 | 35 | 331 | 429 |
1 | Over 6″ to 8″ | 165 | 150 | 10 | 35 | 341 | 444 |
Not Sure What You Are Looking For?
Quotation / Information Request