Description of Material
BS EN ISO 898-1 grade 10.9 is a carbon alloy steel used throughout the general engineering sector for mechanical jointing of components.
Differing from general commercial bolting found in general hardware stores. LoneStar Fasteners Europe offer a high quality fully traceable product, using feed material from accredited supply chains. We off origin specific material, with full certification meeting the specification and testing criteria detailed under BS EN ISO 898-1.
BS EN ISO 898-1 Grade 10.9: Forms
LoneStar Manufacture | ||
Stud Bolts | ✓ | |
Studding | ✓ | |
Hexagon Headed Bolting | ✓ | |
Socket Headed Bolting | ✓ | |
Double Ended and Waisted Studs | ✓ | |
Associated OEM Parts | ✓ |
BS EN ISO 898-1 Grade 10.9: Sizes and Threads
LoneStar Manufacture | ||
Metric Coarse | ✓ | |
Metric Fine | ✓ | |
Imperial UNC | ✓ | |
Imperial 8UN | ✓ | |
Imperial UNF | ✓ | |
ACME | ✓ | |
Metric sizes available | Up to M100 | |
Imperial sizes available | Up to 6.00″ |
BS EN ISO 898-1 Grade 10.9: Chemical Composition
Carbon | 0.20-0.55 | % |
Manganese | – | … |
Phosphorus | 0.025 | % Max |
Sulphur | 0.025 | % Max |
Silicon | – | … |
Chromium | – | … |
Nickel | – | … |
Molybdenum | – | … |
Copper | – | … |
Niobium | – | … |
Titanium | – | … |
Vanadium | – | … |
Aluminium | – | … |
Nitrogen | 0.003 | % Max |
Mechanical Properties
All Sizes | ||
Tensile Strength Min, MPa | 1040 | – |
Yield Strength min, 0.2% offset MPa | 940 | – |
Elongation in min% | 9 | – |
Reduction of Area min% | 48 | – |
Hardness | 32-39 HRC | – |
Test Temperature | Room Temp. | – |
Units | J | – |
Min | 27 | – |
Impact Properties
16mm and Over | |
Test Temperature | Room Temp. |
Units | J |
Min | 27 |
Not Sure What You Are Looking For?
Quotation / Information Request